Printer scale SM120T
Model | SM-120 T |
---|---|
Capacity | Max 6/15 kg; 15/30 kg |
Interval | e=2/5 g |
Operator Display | 202 x 32px LCD back-light |
Customer Display | 7-inch 1024 x 600px TFT LCD |
Number of preset keys | 32/56 |
Storage | 1 G DDR3L Co-layout memory/8G Co-layout eMMC NAND flash |
Resolution | 203dpi |
Label size | 60 mm max width x 220 mm length |
Printing width | 60 mm |
Option | Linerless with Auto-cutter |
Printing speed | Maximum 110 mm/sec |
Power source | AC 100 V~264V, 50/60 Hz |
Operating Temperature | -10℃ to +40℃ |
CPU | A64 Quad-core ARM Cortex-A53 1.2GHz |
Interface | 1xRJ45, 1xSeries port, 1xRJ9 Cash Drawer, 1xUSB2.0 |
Additional interface | WIFI 2.4G 802.11 а/b/g/n Bluetooth 4.0 |
Dimensions W x D x H (mm) | 385 x 445 x 581.7 |
Life span | 100 million pulses, 100km or more |
This is a mid-range scale with a multi-functional application, which is available in two versions - with a Pole display and a Bench version.
It is widely used in various sectors of the economy to provide comprehensive solutions in the generation, transfer and management of information in a way aimed at ensuring maximum efficiency for our customers.
The possibilities of integration with any software, allows to exercise full control over the weighing units and their prices through Ethernet, Wireless and WIFI communications All variants of the SM-120 are also available as LL-linerless (continuous) labels and auto-cut - a world-first DIGI innovation.
This gives the following advantages:
- more labels per roll thanks to the removal of backing paper;
- reduced use of labels - the length of the label is adjusted independently based on the information for each product - there are no more empty spaces;
- reduced storage and inventory costs - one label for all products - self-adjusting label length;
- reducing waste by removing backing paper.