Electronic labeling scale SM320
| Model | SM 320 | ||
|---|---|---|---|
| Capacity | 3/6 kg | 6/15 kg | 15/30 kg |
| Display resolution | 1/3000 | ||
| Memory | 2M (standard) 4M or 8M (optional) | ||
| OP Display | 202 x 32 pixels FSTN type LCD with back-light | ||
| CU Display |
Tare Weight display: 4digits, Weight display: 5 digits, Unit Price display: 6 digits, Total Price display: 7 digits |
||
| Number of Preset Keys | SM-320B | SM-320P | |
| 32 | 56 | ||
| Standard Interface | 1xRJ45; 1xRS232; 1xRJ9 Cash drawer | ||
| Printer | High reliability thermal head printer Resolution: 203dpi Max Printing Width: 56mm Max Paper Width: 60mm (receipt) / 60mm (label) Printing speed: Maximum 105 mm / sec Life span: 100 million pulses, 100km or more |
||
| Power source | AV 100V~240V ; 50/60Hz | ||
| WIFI (Optional) | WIFI IEEE 802.11a/b/g/n | ||
| Operating Temperature | – 10°С - +40°C | ||
| Humidity | 15% to 85% RH | ||
| Net Weight | Bench - 10,7kg; Pole - 11,8kg | ||
Electronic scale DIGI SM-320 is intended for use in the trade and production of food and non-food products.
The high speed of weighing and printing is achieved thanks to the weight stabilizer. This increases the speed of the operational process and allows serving a larger number of customers per unit of time.
- Economy class electronic scale;
- Non-volatile memory for 8300 items;
- Standard equipment - Ethernet, RS 232;
- Software provisioning and label format library;
- Backlit LSD display - large and clear letters;
- It is available in two versions – with a Pole display (raised customer display) and a Bench version.