PC-Based Scale Bench SM-5300 BX
Specifications:
| Model | SM-5300 X Model Bench | |
|---|---|---|
| Dimension W x D x H (mm) | 360 x 472 x 143 | |
| Operator Display | 10.1" WSVGA with Capacity Touch (1024 x 600) | |
| Customer Display | 7" WVGA (800 x 480) | |
| Type | Liner |
Linerless with Auto-cutter
|
| Roll Diameter | Max 125mm | Max 95mm |
| Roll Width | Max 73mm | Max 62mm |
| Print Width | 60 mm | 61mm |
| Printing Speed | Up to 150mm / second* | |
| Print Resolution | 300 dpi | |
| Power Source | AC 220 / 230 / 240 V (50/ 60 Hz) | |
| Operating Temperature | -10℃ to +40℃ | |
| Humidity | 15% to 85% RH | |
| Standard Interface | Ethernet 10 /100 Base T, 4 x USB 2.0, 1 x RJ11 | |
| Net Weight | 10.7 kg | |
| Capacity | Max 6 kg | Max 15 kg | Max 30 kg | |
|---|---|---|---|---|
|
Single Interval |
1/3,000 1/6,000 1/7,500 |
e= 2g e= 1g |
e= 5g/ 0.01lb e= 2g |
e= 10g e= 5g |
| Capacity |
Max 3/6kg |
Max 6kg/15kg | Max 15kg/30kg | |
| Multi Interval 1/3,000 | e= 1/ 2g | e= 2/ 5g | e= 5/ 10g | |
Combining high performance and flexibility, this state-of-the-art weighing solution can fulfill a variety of retail purposes.
- Easy to use and functionally oriented user interface;
- Scalable configuration with future-ready solutions;
- Playing video for in-store promotions and advertisements;
- High resolution 300 dpi label printing.